Nickel Expanded Metal Mesh
Pure Nickel / Ni200 / Ni201 Expanded Mesh
Nickel expanded metal mesh is manufactured by slitting and stretching pure Ni200 Ni201 grade nickel sheet into a one-piece diamond pattern. It has high strength, good rigidity, excellent corrosion resistance and electrical conductivity. The ni expanded mesh is a rigid, one-piece construction with no joints or welds to fail, offering unique advantages over woven wire mesh for certain applications.
Types of Nickel Expanded Metal Mesh
Material | Pure Nickel (Nickel 200, Nickel 201) |
Standard | ASTM B162 (for nickel plate/sheet) |
Style | Standard (Raised) or Flattened |
Raw Nickel Sheet | 0.05 mm – 5.0mm |
SWD (short way diamond) | 0.2 mm – 50 mm |
LWD (long way diamond) | 0.4 mm - 100 mm |
Strand Dimensions | Strand width (e.g., 2 mm) x Strand thickness (e.g., 1 mm) |
Opening Size (SWD x LWD) | e.g., 0.5x1mm 1x2mm 2x3mm 3x5mm 2.8x5mm 4x8mm diamond |
Sheet Dimensions | Length x Width x Thickness (overall) |
Surface | Bright, pickled, annealed |
Form | Sheets, cut-to-size pieces, or rolls |
Application-Specific | Specify if for battery electrodes, plating anodes, filtration, or structural use |
Strand: The sides of the diamond openings.
Bond: The intersection of two strands (inherently strong, no welding).
SWD (Short Way of Diamond): The smaller diamond dimension.
LWD (Long Way of Diamond): The larger diamond dimension
Types | Description | Typical Use |
Standard (Raised) Expanded Metal | Strands are angled out of the plane, creating a slip-resistant surface. | Walkways, platforms, battery grids. |
Flattened Expanded Metal | Passed through a rolling mill to flatten the strands, resulting in a smooth, flat sheet. | Filters, screens, decorative panels, electrode supports. |
Micro-Expanded Mesh | Very small openings (down to 0.5 mm), fine strands. | Battery current collectors, fine filtration, EMI shielding. |
Key Properties of pure nickel expanded mesh
Excellent corrosion resistance in alkaline, neutral and mild acidic environments
Good high-temperature oxidation resistance up to 600°C
High mechanical strength and structural rigidity
Good electrical and thermal conductivity
One-piece structure, no welding, durable
Magnetic at room temperature
Typical Applications
Electrodes for electrolysis, batteries, fuel cells
Chemical filtration and separation in alkaline environments
Catalyst support mesh
High-temperature industrial furnaces
Electronic shielding and conductive components
Aerospace and precision instrumentation
Comparison: Nickel Expanded Metal vs. Nickel Woven Wire Mesh
Feature | Nickel Expanded Metal | Nickel Woven Wire Mesh |
Construction | One-piece sheet (slit and stretched) | Interlaced wires |
Structural Integrity | Rigid, no movement | Flexible, wires can shift |
Failure Mode | Gradual (strand thinning) | Sudden (wire breakage/unraveling) |
Open Area | High (up to 90%) | Variable (can be low for fine meshes) |
Surface | Diamond pattern (raised or flattened) | Flat (woven texture) |
Filtration | Coarse to medium (not for fine micron) | Fine to coarse (Dutch weaves for microns) |
Cost | Lower for given thickness | Higher for fine/complex weaves |
Best Use | Structural, high flow, electrodes, walkways | Precision filtration, sieving, fine screening |
