10-500 Mesh Copper wire mesh is the gold-standard material for Faraday cage shielding because of its exceptional electrical conductivity (second only to silver) and cost-effectiveness.
| Frequency Range | Typical Application | Best Copper Mesh Count | Max Allowable Aperture | Shielding Performance Notes |
|---|---|---|---|---|
| 50Hz / 60Hz Power Frequency (LF Magnetic Field) | Industrial transformer shielding, low-frequency EMI block | 80–100 Mesh copper mesh + high-permeability alloy lining | ≤ 1.5 mm | Copper alone weak for low-frequency magnetic fields; grounding & thick mesh required |
| 1MHz – 400MHz (VHF/UHF, walkie-talkie, radio) | Radio test chambers, signal isolation cabinets | 20–40 Mesh | ≤ 5 mm | Good ventilation, cost-effective for low-medium RF bands |
| 800MHz – 2.1GHz (3G/4G cellular signals) | Phone signal blocking boxes, device test cages | 40–60 Mesh | ≤ 2 mm | Fully blocks mobile communication bands; balanced airflow & shielding |
| 2.4GHz / 5.8GHz (Wi-Fi, Bluetooth, GPS, 5G sub-6GHz) | RF test Faraday cages, router shielding, lab signal isolation | 60–100 Mesh (100 Mesh preferred for full attenuation) | ≤ 1 mm | Industry standard for wireless high-frequency signals; ≥60dB attenuation at 2.4GHz |
| 6GHz – 18GHz (Microwave, radar, mm-wave pre-test) | High-precision microwave shielding enclosures | 100–200 Ultra-fine copper mesh | ≤ 0.5 mm | Tiny holes eliminate microwave leakage; fragile, low air flow |
| >20GHz Millimeter Wave | Professional anechoic chamber shielding windows | 200–300 Fine copper mesh | ≤ 0.25 mm | Strict lab-grade shielding, limited ventilation |


Main applications of the copper wir mesh:
Electromagnetic shielding Faraday cage
RF signal testing isolation room
Medical precision instrument anti-interference shell
Mobile phone signal blocking cabinet
Electronic component anti-static & shielding box
Our company provide the 1-500 mesh count size pure copper wire mesh, if you need more news or informations, you can contact us directly here.



